添加时间:2023-07-30 05:12:57
年份 | 越南 | |
---|---|---|
GDP(美元) | 占世界% | |
2022 | 4088.02亿 (408,802,379,068) | 0.4047% |
2021 | 3661.38亿 (366,137,590,717) | 0.3763% |
2020 | 2711.58亿 (271,158,442,448) | 0.3182% |
2019 | 2619.21亿 (261,921,244,843) | 0.2986% |
2018 | 2452.14亿 (245,213,686,369) | 0.2835% |
2017 | 2237.8亿 (223,779,865,815) | 0.2748% |
2016 | 2052.76亿 (205,276,172,134) | 0.2684% |
2015 | 2392.58亿 (239,258,340,825) | 0.3181% |
2014 | 1862.05亿 (186,204,652,922) | 0.2335% |
2013 | 2137.09亿 (213,708,830,776) | 0.2753% |
2012 | 1558.2亿 (155,820,001,920) | 0.2063% |
2011 | 1355.39亿 (135,539,438,559) | 0.1835% |
2010 | 1159.32亿 (115,931,749,697) | 0.1740% |
2009 | 1060.15亿 (106,014,659,563) | 0.1743% |
2008 | 991.3亿 (99,130,304,099) | 0.1546% |
2007 | 774.14亿 (77,414,425,532) | 0.1326% |
2006 | 663.72亿 (66,371,664,817) | 0.1282% |
2005 | 576.33亿 (57,633,255,739) | 0.1206% |
2004 | 454.28亿 (45,427,854,693) | 0.1029% |
|
||
2003 | 395.53亿 (39,552,513,231) | 0.1010% |
2002 | 350.64亿 (35,064,105,500) | 0.1004% |
2001 | 326.85亿 (32,685,198,809) | 0.0972% |
2000 | 311.73亿 (31,172,518,403) | 0.0921% |
1999 | 286.84亿 (28,683,659,006) | 0.0876% |
1998 | 272.1亿 (27,209,602,050) | 0.0862% |
1997 | 268.44亿 (26,843,700,441) | 0.0849% |
1996 | 246.57亿 (24,657,470,574) | 0.0777% |
1995 | 207.36亿 (20,736,164,458) | 0.0668% |
1994 | 162.86亿 (16,286,433,533) | 0.0584% |
1993 | 131.81亿 (13,180,953,598) | 0.0509% |
1992 | 98.67亿 (9,866,990,236) | 0.0387% |
1991 | 96.13亿 (9,613,369,520) | 0.0403% |
1990 | 64.72亿 (6,471,740,805) | 0.0283% |
1989 | 62.93亿 (6,293,304,974) | 0.0311% |
1988 | 254.24亿 (25,423,812,648) | 0.1311% |
1987 | 366.58亿 (36,658,108,850) | 0.2110% |
1986 | 263.37亿 (26,336,616,250) | 0.1727% |
1985 | 140.95亿 (14,094,687,820) | 0.1093% |
地址:海南省海口市电话:0898-08980898传真:0898-1230-5678
Copyright © 2012-2018 耀世娱乐-耀世注册登录入口 版权所有ICP备案编号:琼ICP备xxxxxxxx号