添加时间:2023-07-31 08:43:20
日期 | 汇率 | 涨跌% | 以试算 |
---|---|---|---|
2023-07-13 | 0.232129 | 0.19% | 4307.94 TWD=1000 CNY |
2023-07-12 | 0.231688 | -0.11% | 4316.14 TWD=1000 CNY |
2023-07-11 | 0.231935 | -0.07% | 4311.55 TWD=1000 CNY |
2023-07-10 | 0.232093 | -0.37% | 4308.62 TWD=1000 CNY |
2023-07-09 | 0.232944 | -- | 4292.88 TWD=1000 CNY |
2023-07-08 | 0.232944 | -- | 4292.88 TWD=1000 CNY |
2023-07-07 | 0.232944 | -0.46% | 4292.88 TWD=1000 CNY |
2023-07-06 | 0.234032 | 0.10% | 4272.93 TWD=1000 CNY |
2023-07-05 | 0.233808 | -0.19% | 4277.02 TWD=1000 CNY |
2023-07-04 | 0.234254 | -0.25% | 4268.87 TWD=1000 CNY |
2023-07-03 | 0.23484 | -0.05% | 4258.22 TWD=1000 CNY |
2023-07-02 | 0.234964 | -- | 4255.97 TWD=1000 CNY |
2023-07-01 | 0.234964 | -- | 4255.97 TWD=1000 CNY |
2023-06-30 | 0.234964 | 0.06% | 4255.97 TWD=1000 CNY |
2023-06-29 | 0.234814 | 0.02% | 4258.69 TWD=1000 CNY |
2023-06-28 | 0.234765 | -0.10% | 4259.58 TWD=1000 CNY |
2023-06-27 | 0.235007 | 0.28% | 4255.19 TWD=1000 CNY |
2023-06-26 | 0.234348 | 0.49% | 4267.16 TWD=1000 CNY |
2023-06-25 | 0.233211 | -- | 4287.97 TWD=1000 CNY |
2023-06-24 | 0.233211 | -- | 4287.97 TWD=1000 CNY |
2023-06-23 | 0.233211 | -0.35% | 4287.97 TWD=1000 CNY |
2023-06-22 | 0.234022 | 0.04% | 4273.11 TWD=1000 CNY |
2023-06-21 | 0.233928 | -0.10% | 4274.81 TWD=1000 CNY |
2023-06-20 | 0.234167 | 0.14% | 4270.46 TWD=1000 CNY |
2023-06-19 | 0.233836 | -0.09% | 4276.50 TWD=1000 CNY |
2023-06-18 | 0.234052 | -- | 4272.55 TWD=1000 CNY |
2023-06-17 | 0.234052 | -- | 4272.55 TWD=1000 CNY |
2023-06-16 | 0.234052 | -0.30% | 4272.55 TWD=1000 CNY |
2023-06-15 | 0.234747 | -0.15% | 4259.90 TWD=1000 CNY |
2023-06-14 | 0.235097 | 0.09% | 4253.56 TWD=1000 CNY |
2023-06-13 | 0.23488 | 0.39% | 4257.50 TWD=1000 CNY |
2023-06-12 | 0.23396 | -- | 4274.24 TWD=1000 CNY |
地址:海南省海口市电话:0898-08980898传真:0898-1230-5678
Copyright © 2012-2018 耀世娱乐-耀世注册登录入口 版权所有ICP备案编号:琼ICP备xxxxxxxx号